Student Profile

fdgfd

Admission No 45
Roll No 45
Class 1 (A)
Academic Year 2025-26
Gender Male
DOB 2026-03-10
Father Name Aditya
Mother Name Aditya
Mobile 4545454545
Email 45@df.f
Aadhar 45454545
PEN No 45454545
SH No 123
Address 45
Student Balance ₹ -8904 (Due)
Edit Print Promoted
ID Month Total Fee Paid Balance Date Action
15 April 2026 ₹ 116.00 ₹ 50.00 ₹ -66.00 (Due) 03-04-2026 Print
14 April 2026 ₹ -9338.00 ₹ 500.00 ₹ -8838.00 (Due) 03-04-2026 Print
13 April 2026 ₹ -10338.00 ₹ 1000.00 ₹ -9338.00 (Due) 03-04-2026 Print
12 April 2026 ₹ 12200.00 ₹ 1900.00 ₹ -10300.00 (Due) 03-04-2026 Print
11 April 2026 ₹ 137.00 ₹ 100.00 ₹ -37.00 (Due) 03-04-2026 Print
10 April 2026 ₹ -2.00 ₹ 1.00 ₹ -1.00 (Due) 03-04-2026 Print
9 April 2026 ₹ 0.00 ₹ 1.00 ₹ -2.00 (Due) 03-04-2026 Print
8 April 2026 ₹ 0.00 ₹ 5.00 ₹ -3.00 (Due) 03-04-2026 Print
7 April 2026 ₹ -58.00 ₹ 50.00 ₹ -8.00 (Due) 03-04-2026 Print
6 April 2026 ₹ 48.00 ₹ 38.00 ₹ -10.00 (Due) 02-04-2026 Print
5 April 2026 ₹ 60.00 ₹ 12.00 ₹ -48.00 (Due) 02-04-2026 Print
4 April 2026 ₹ 48.00 ₹ 34.00 ₹ -14.00 (Due) 02-04-2026 Print
3 April 2026 ₹ 269.00 ₹ 121.00 ₹ -148.00 (Due) 02-04-2026 Print
2 April 2026 ₹ 180.00 ₹ 34.00 +₹ 146.00 (Advance) 02-04-2026 Print
1 April 2026 ₹ 1945.00 ₹ 343.00 +₹ 1602.00 (Advance) 02-04-2026 Print
Academic Year Class Section
2026-27 2 A
2026-27 2 A
2026-27 2 A
2026-27 2 A
2026-27 2 A
2026-27 2 A
2026-27 2 A
2026-27 2 A
2026-27 2 A
2025-26 1 A